BALZAC BROS & CO. HOME  
  www4.737564-1   about offers account news media home  
 
 
information
resources
helpful tips
> home > csce data > last close date
USER: visitor    Login as site member (SSL)  

New York / London Coffee Market Closing

This function retrieves NY and London coffee futures instrument closings for historical dates. By default the application displays the last closing data available. Use the calendar interface to the right to assist in movements thru historical closings.

NOTE: The data contained herein is provided as is and without warranty. balzac.net excepts no responsiblity for any gaps in historical data or inaccuracies, see our site disclaimer for more information.

TOTAL: 36786 entries


/ /
Prior Month September 2010 Next Month
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
WEEK: 35 JD: 246
INS MTH YR CLOSE CHANGE HIGH LOW VOL OPEN INT
NEW YORK - NYBOT CSCE COFFEE FUTURES
KCU SEP 10 1.8505 0.0185 1.8620 1.8490 6.0000 336.0000
KCZ DEC 10 1.8695 0.0210 1.8835 1.8400 7350.0000 94778.0000
KCH MAR 11 1.8685 0.0205 1.8810 1.8390 2860.0000 32679.0000
KCK MAY 11 1.8485 0.0170 1.8625 1.8280 1967.0000 8358.0000
KCN JUL 11 1.8360 0.0155 1.8500 1.8240 49.0000 3630.0000
KCU SEP 11 1.8245 0.0140 1.8325 1.8150 38.0000 1949.0000
KCZ DEC 11 1.7955 0.0110 1.8040 1.7900 31.0000 649.0000
KCH MAR 12 1.7600 0.0115 1.7730 1.7500 3.0000 159.0000
KCK MAY 12 1.7330 0.0095 1.7520 1.7470 2.0000 38.0000
KCN JUL 12 1.7055 0.0085 1.7305 1.7255 2.0000 14.0000
KCU SEP 12 1.6775 0.0075 0.0000 0.0000 0.0000 7.0000
KCZ DEC 12 1.6390 0.0075 0.0000 0.0000 0.0000 19.0000
KCH MAR 13 1.6040 0.0075 0.0000 0.0000 0.0000 4.0000
KCK MAY 13 1.6045 0.0075 0.0000 0.0000 0.0000 0.0000
KCN JUL 13 1.6045 0.0075 0.0000 0.0000 0.0000 0.0000
LONDON - LIFE COFFEE FUTURES
RCU SEP 10 1604.0000 -7.0000 1607.0000 1600.0000 37.0000 762.0000
RCX DEC 10 1639.0000 -2.0000 1647.0000 1615.0000 4073.0000 58737.0000
RCF JAN 11 1655.0000 +0.0000 1660.0000 1632.0000 2909.0000 24914.0000
RCH MAR 11 1674.0000 -1.0000 1682.0000 1655.0000 2626.0000 7593.0000
RCK MAY 11 1693.0000 -1.0000 1698.0000 1677.0000 220.0000 426.0000
RCN JUL 11 1706.0000 -1.0000 0.0000 0.0000 0.0000 163.0000
RCU SEP 11 1694.0000 -2.0000 0.0000 0.0000 0.0000 56.0000
RCX DEC 11 1681.0000 -2.0000 0.0000 0.0000 0.0000 100.0000
RCF JAN 12 1676.0000 -2.0000 0.0000 0.0000 0.0000 250.0000
RCH MAR 12 1626.0000 -2.0000 0.0000 0.0000 0.0000 0.0000
 
 
    SSL Control/Info OFF     openssl.org   apache.org   thawte.com         contact us (support message) goto to top of page